Key Features of Redmi 2 Prime
- Android v4.4 (KitKat) OS
- 8 MP Primary Camera
- Dual Sim (GSM + LTE)
- Wi-Fi Enabled
- 2 MP Secondary Camera
- 4.7 inch Touchscreen
- FM Radio
- 1.2 GHz Qualcomm Snapdragon 410 MSM8916 Quad Core Processor
- Expandable Storage Capacity of 32 GB
Redmi 2
If you're looking for a
budget-friendly Android smartphone with a cool UI that does not
compromise on performance, then look no further than the Redmi 2.
Specifications of Redmi 2 Prime (Grey, 16 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Mi |
| Business Features | Document Viewer, eBook |
| Handset Color | Grey |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Redmi 2 Prime |
| Touch Screen | Yes |
| SIM Type | Dual Sim, GSM + LTE |
| Model ID | MZB4397IN / MZB4398IN |
| In the Box | USB Cable, Handset, Warranty Card, Battery, Adapter, User Guide |
| Important Note | |
|---|---|
| 4G Connectivity and Phone Features Depend on the Carrier and the Location of the User |
| Camera | |
|---|---|
| Video Recording | Yes, 1920 x 1080 |
| Flash | Yes |
| Secondary Camera Features | Video Recording (1280 x 720 Pixels) |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 2 MP |
| Primary Camera Features | BSI Sensor, Auto Focus |
| Multimedia | |
|---|---|
| Video Player | Yes, Supports MPEG4, H.263, H.264, Full HD |
| Sound Enhancement | Dual Microphone Noise Reduction |
| Music Player | Yes, Supports AAC+, MP3, eAAC+, AMR, AAC, WB-AMR, MIDI, OGG |
| FM | Yes |
| Internet & Connectivity | |
|---|---|
| Network Type | 4G, 3G |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Chrome Browser, Android |
| Bluetooth | Yes, v4, Supported Profiles (LE) |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes |
| USB Connectivity | Yes |
| Tethering | Wi-fi Hotspot |
| Other Features | |
|---|---|
| Sensors | Light Sensor, Accelerometer, Electronic Compass, Gyroscope, Proximity Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | 0.999 W/Kg |
| Additional Features | Quick Charge 1.0 |
| Display | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | Multi-touch, IPS Display |
| Size | 4.7 inch |
| Dimensions | |
|---|---|
| Weight | 133 g |
| Size | 67.2x134x9.4 mm |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| Battery | |
|---|---|
| Type | Li-Ion Polymer, 2200 mAh |
| Memory and Storage | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM, 16 GB ROM |
| Internal | 16 GB |
| User Memory | 13.78 GB |
| Platform | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800; WCDMA - 2100; 4G: LTE (FDD) Band 3 (1800), LTE (TDD) - Band 40 (2300) |
| OS | Android v4.4 (KitKat) |
| Graphics | Adreno 306 |
| Processor | 1.2 GHz + Qualcomm Snapdragon 410 MSM8916, Quad Core |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.