Nokia 6
Simplify your smartphone buying decision with the Nokia 6, available exclusively at Amazon India. Packed with features such as 5.5 inch full HD display, 16MP back camera, 8MP front camera, octa-core processor, dual speakers, fingerprint sensor and more, make this your next smartphone by shopping at Amazon.in.
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, January |
---|---|---|
Status | Available. Released 2017, January |
Body | Dimensions | 154 x 75.8 x 7.9 mm (6.06 x 2.98 x 0.31 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~70.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 7.1.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM - Matte Black, Tempered Blue, Silver, Copper 64 GB, 4 GB RAM - Arte Black |
Camera | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1.0 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 8 MP, f/2.0, 1.12 µm pixel size, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Atmos sound enhancement - Active noise cancellation with dedicated mic |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 768 h (3G) | |
Talk time | Up to 18 h (3G) | |
Music play | Up to 22 h |
Misc | Colors | Arte Black, Matte Black, Tempered Blue, Silver, Copper |
---|---|---|
Price | About 230 EUR |
Tests | Performance | Basemark OS II: 1041 / Basemark X: 7522 |
---|---|---|
Display | Contrast ratio: 1385 (nominal), 3.244 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 70dB / Ring 85dB | |
Audio quality | Noise -91.8dB / Crosstalk -91.9dB | |
Battery life |
Endurance rating 75h
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.