Key Features of Lenovo A7000
- 5.5 inch Capacitive Touchscreen
- Android v5 (Lollipop) OS
- 1.5 GHz MediaTek MT6752m True Octa Core Processor
- Wi-Fi Enabled
- 5 MP Secondary Camera
- 8 MP Primary Camera
- Dolby Atmos
- Dual Standby Sim (GSM + LTE)
- 4G (LTE) - (Cat 4) 150 Mbps HSDPA, 50 Mbps HSUPA
Specifications of Lenovo A7000 (Black, 8 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Lenovo |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Mini SIM |
| Call Features | Loudspeaker |
| Model Name | A7000 |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + LTE, (Dual Standby) |
| Model ID | PA030023IN/PA030024IN |
| In the Box | 2 Pin Wall Charger, USB Cable, Battery, Handset, Headset |
| Important Note | |
|---|---|
| 4G connectivity and phone features depend on the carrier and the location of the user. |
| Camera | |
|---|---|
| Video Recording | Yes, 1280 x 720 |
| Flash | LED |
| Other Camera Features | Auto Focus, HDR, Guidelines, Geo-tagging, Triaxial Leveling, Auto Beautification, 5 Snap Modes for Easy Selfies, Fixed Focus |
| HD Recording | HD |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 5 MP |
| Multimedia | |
|---|---|
| Sound Enhancement | 1 x Speakers, Dolby Atmos |
| Video Player | Yes, Supports 3GP, MPEG4, AVI, WEBM |
| FM | Yes |
| Music Player | Yes, Supports MP3 |
| Internet & Connectivity | |
|---|---|
| Network Type | 4G, 3G |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Google Chrome |
| Bluetooth | Yes, v4 |
| Navigation Technology | A-GPS, with Google Maps |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | |
| GPRS | Yes |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2, OTG Compatible |
| Other Features | |
|---|---|
| Sensors | Game Rotation Sensor, Light Sensor, Orientation, Proximity Sensor, Gravitation Sensor, eCompass |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| SAR Value | At the Head - 1.466 W/Kg, At the Body 1.114 W/Kg |
| Important Apps | Vibe UI 2.0, Lenovo Shareit, Lenovo Syncit Apps |
| Additional Features | Vibrator Mode, Secure Zone, Selfie Beautification |
| Dimensions | |
|---|---|
| Weight | 140 g |
| Size | 76.2x152.6x7.99 mm |
| Display | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | 178 Degree Viewing Angles, 5-point Multi-touch, IPS Display |
| Color | 16 M |
| Size | 5.5 inch |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| Battery | |
|---|---|
| Talk Time | 39 hrs (2G), 16 hrs (3G) |
| Standby Time | 264 hrs (2G), 264 hrs (3G) |
| Removable Battery | Yes |
| Type | Li-Ion, 2900 mAh |
| Memory and Storage | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| Platform | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 800, 900, 1900, 2100; LTE (FDD) - Band 1, 3, 7, 20 (2600), LTE (TDD) - Band 40 (2300) |
| Graphics | ARM Mali-760 MP2 |
| OS | Android v5 (Lollipop) |
| Processor | 1.5 GHz + 8-core Cortex-A53 (MediaTek MT6752m 64-bit 4G LTE), Octa Core |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.