Lenovo K4 Note |
---|
Lenovo Vibe K4 Note smartphone was launched
in January 2016. The phone comes with a 5.50-inch touchscreen display
with a resolution of 1080 pixels by 1920 pixels at a PPI of 403 pixels
per inch. The Lenovo Vibe K4 Note is powered by octa-core MediaTek MT6753 processor and it comes with 3GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Lenovo Vibe K4 Note packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies. The Lenovo Vibe K4 Note runs Android 5.1 and is powered by a 3300mAh non removable battery. It measures 153.60 x 76.50 x 9.10 (height x width x thickness) and weighs 158.00 grams. The Lenovo Vibe K4 Note is a dual SIM (GSM and GSM) smartphone that accepts two Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, FM, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer.
About Lenovo
Founded
in Beijing in 1984, Lenovo acquired IBM's PC business in 2005, and
first became the world's top PC maker in 2013. It entered the Android
and Windows tablet market in 2011, began selling Android smartphones in
2012, and acquired Motorola Mobility from Google in 2014. The company
has also launched an online-only sub-brand for smartphones called Zuk in
China.
|
---|
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2016, January |
---|---|---|
Status | Available. Released 2016, January |
Body | Dimensions | 153.6 x 76.5 x 9.2 mm (6.05 x 3.01 x 0.36 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~71.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6753 | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16 GB, 3 GB RAM - A7010 a48 8/16/32 GB, 2 GB RAM - A7010 |
Camera | Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Po 3300 mAh battery | |
---|---|---|
Stand-by | Up to 265 h (3G) | |
Talk time | Up to 23 h (2G) / Up to 22 h (3G) |
Misc | Colors | Black |
---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.